Entry to most Korean festivals is free; this list is limited to the ones where the main experience is free, not just the gate. For each we note what is still paid, so you can budget for the seat, bridge or activity that is worth it.
Free festivals in Korea
Updated 16 October 2026 · Festivals of Korea editors
| Festival | Where | When | What is paid |
|---|---|---|---|
| Goheung Nokdong Port Drone Show | Goheung, Jeollanam-do | 4 Apr – 31 Oct 2026 | Nothing published |
| Jeonju Hanok Village Traditional Performing Arts Parade | Jeonju, Jeonbuk State | 18 Apr – 31 Oct 2026 | Nothing published |
| Naora Show | Wonju, Gangwon State | 25 Apr – 31 Oct 2026 | Sogeumsan Grand Valley cable car course (daytime, optional), adult ₩18,000; Sogeumsan Grand Valley trekking course (no cable car), adult ₩10,000 |
| Jeju Biennale | Jeju City, Jeju | 25 Aug – 15 Nov 2026 | Jeju Museum of Art admission, adult ₩8,000; Jeju Museum of Art admission, youth ₩4,000 |
| Hongseong Namdang Port King Prawn Festival | Hongseong, Chungcheongnam-do | 4 Sep – 8 Nov 2026 | Daeha prawns packed to take away, per kg ₩45,000; Daeha prawns eaten in a port restaurant, per kg ₩60,000 |
| Bulchwimugwi Night Market | Suwon, Gyeonggi-do | 5 Sep – 31 Oct 2026 | Nothing published |
| Namdo K-Garden Festival | Yeosu, Jeollanam-do | 11 Sep – 31 Oct 2026 | Nothing published |
| National Heritage Media Art at Jinnamgwan, Yeosu | Yeosu, Jeollanam-do | 9 Oct – 8 Nov 2026 | Nothing published |
| Janghang 1931 Night Tour | Seocheon, Chungcheongnam-do | 10–31 Oct 2026 | Nothing published |
| DMZ OPEN Festival | Paju, Gyeonggi-do | 12 Oct – 29 Nov 2026 | Imjingak Peace Gondola with Camp Greaves, adult, standard cabin ₩13,000; International Music Festival, evening concerts on 23 and 24 Oct, R seat ₩30,000 |
| Nowon Moonlight Walk | Seoul | 16 Oct – 8 Nov 2026 | Nothing published |
| Mungyeong Apple Festival | Mungyeong, Gyeongsangbuk-do | 17 Oct – 1 Nov 2026 | Nothing published |
| Iksan Ten Million Chrysanthemum Festival | Iksan, Jeonbuk State | 23 Oct – 1 Nov 2026 | Nothing published |
| Namsan Night Festival | Seoul | 23 Oct – 14 Nov 2026 | Namsan Campnic deposit, per team ₩10,000; Autumn Foliage Walk deposit, per person ₩5,000 |
| Gangjin Bay Dancing Reed Festival | Gangjin, Jeollanam-do | 24 Oct – 1 Nov 2026 | Nothing published |
| Pohang Steel Art Festival | Pohang, Gyeongsangbuk-do | 24 Oct – 15 Nov 2026 | Nothing published |
| Suseong International Biennale | Daegu | 27 Oct – 22 Nov 2026 | Nothing published |
| Hongseong Global Barbecue Festival | Hongseong, Chungcheongnam-do | 29 Oct – 1 Nov 2026 | Nothing published |
| Busan Mackerel Festival | Busan | 30 Oct – 1 Nov 2026 | Nothing published |
| Haenam Minam Festival | Haenam, Jeollanam-do | 30 Oct – 1 Nov 2026 | Nothing published |
| Mokpo National Heritage Night | Mokpo, Jeollanam-do | 30 Oct – 1 Nov 2026 | Nothing published |
| Wolchulsan Chrysanthemum Festival | Yeongam, Jeollanam-do | 30 Oct – 15 Nov 2026 | Nothing published |
| Yecheon Bow Festival | Yecheon, Gyeongsangbuk-do | 30 Oct – 1 Nov 2026 | Nothing published |
| Yeongdo Bridge Festival | Busan | 30 Oct – 1 Nov 2026 | Nothing published |
| Yesan Apple Festival | Yesan, Chungcheongnam-do | 30–31 Oct 2026 | Yedangho Monorail (separate attraction next to the bridge) ₩8,000 |
| Masan Gagopa Chrysanthemum Festival | Changwon (Masanhappo-gu), Gyeongsangnam-do | 31 Oct – 8 Nov 2026 | Chrysanthemum Pass (mobile, 24 hours) ₩12,900; Dotseom ferry, adult return ₩12,000 |
| Miryang Spicy Food Festival | Miryang, Gyeongsangnam-do | 31 Oct – 1 Nov 2026 | Nothing published |
| Cheongsong Apple Festival | Cheongsong, Gyeongsangbuk-do | 4–8 Nov 2026 | Nothing published |
| Goesan Kimjang Festival | Goesan, Chungcheongbuk-do | 5–8 Nov 2026 | Kimjang set, general, 20 kg salted cabbage + 7.5 kg seasoning ₩148,000; Kimjang set, eco-friendly, 20 kg salted cabbage + 8 kg seasoning ₩170,000 |
| Jeju Olle Walking Festival | Jeju City, Jeju | 5–7 Nov 2026 | Pre-registration, general ₩30,000; Pre-registration, discounted ₩25,000 |
| Gimhae Buncheong Ceramics Festival | Gimhae, Gyeongsangnam-do | 6–10 Nov 2026 | Nothing published |
| Gumi Ramyeon Festival | Gumi, Gyeongsangbuk-do | 6–8 Nov 2026 | Kakao T shuttle from Seoul, return ₩59,000 |
| Jeju Garden Culture Expo | Seogwipo, Jeju | 6–10 Nov 2026 | Nothing published |
| Yanggu Punchbowl Siraegi Apple Festival | Yanggu, Gangwon State | 6–8 Nov 2026 | Nothing published |
| Busan Fireworks Festival | Busan | 7 Nov 2026 | R seat (table + chair) ₩100,000; S seat (chair only) ₩70,000 |
| Hwasun Unju Culture Festival | Hwasun, Jeollanam-do | 7–8 Nov 2026 | Nothing published |
| Goheung Yuzu Festival | Goheung, Jeollanam-do | 12–15 Nov 2026 | Nothing published |
| Jinan Highland Kimchi Bossam Festival | Jinan, Jeonbuk State | 14–15 Nov 2026 | 'Our Family Kimjang' set: 20 kg salted cabbage + 10 kg seasoning ₩185,000; Makgeolli, per cup ₩1,000 |
| Moseulpo Southernmost Yellowtail Festival | Seogwipo, Jeju | 19–22 Nov 2026 | Nothing published |
| Pohang International Fireworks Festival | Pohang, Gyeongsangbuk-do | 19–21 Nov 2026 | Nothing published |
| Sunchang Korea Tteokbokki Festa | Sunchang, Jeonbuk State | 21–22 Nov 2026 | Tteokbokki sauce making with a gochujang master ₩5,000; Sunchang wellness tour (guided trekking and craft) ₩5,000 |
| Haeundae Light Festival | Busan | 28 Nov – 10 Jan 2027 | Nothing published |
| Gwanghwamun Market | Seoul | 11 Dec – 10 Jan 2027 | Nothing published |
| Seoul Lantern Festival | Seoul | 11 Dec – 31 Jan 2027 | Nothing published |
| Jarasum Jazz Festival | Gapyeong, Gyeonggi-do | 9–11 Oct 2027 | Early-bird 3-day pass (2026 price) ₩165,000; 1-day pass (2026 advance price) ₩88,000 |
| Guryongpo Gwamegi Festival | Pohang, Gyeongsangbuk-do | Expected Nov/Dec 2026 | Nothing published |
| Gwangbok-ro Winter Light Tree Festival | Busan | Expected Nov/Dec/Jan/Feb 2026–27 | Nothing published |
| Paju Jangdan Bean Festival | Paju, Gyeonggi-do | Expected Nov 2026 | Nothing published |
| Damyang Santa Festival | Damyang, Jeollanam-do | Expected Dec 2026 | Metaland (Metasequoia Road) entry, adult ₩2,000; Juknokwon entry, adult ₩3,000 |
| Hangang Festival (Winter) | Seoul | Expected Dec 2026 | Hangang sledding park, any age ₩6,000 |
| Homigot New Year Sunrise Festival | Pohang, Gyeongsangbuk-do | Expected Dec/Jan 2026–27 | Nothing published |
| Jeongdongjin New Year Sunrise Festival | Gangneung, Gangwon State | Expected Dec/Jan 2026–27 | Nothing published |
| Seoul Light DDP | Seoul | Expected Dec 2026 | Nothing published |
| Seoul Winter Festa | Seoul | Expected Dec/Jan 2026–27 | Nothing published |
| Suseong Light Art Festival | Daegu | Expected Dec/Jan 2026–27 | Nothing published |
| Taebaeksan Snow Festival | Taebaek, Gangwon State | Expected Jan/Feb 2027 | Nothing published |
| Gangjin Celadon Festival | Gangjin, Jeollanam-do | Expected Feb/Mar 2027 | Nothing published |
| Haeundae Dalmaji Hot Spring Festival | Busan | Expected Feb/Mar 2027 | Nothing published |
| Gurye Sansuyu Flower Festival | Gurye, Jeollanam-do | Expected Mar 2027 | Nothing published |
| Gyeongju Cherry Blossom Festival | Gyeongju, Gyeongsangbuk-do | Expected Mar/Apr 2027 | Nothing published |
| Jeju Fire Festival | Jeju City, Jeju | Expected Mar 2027 | Nothing published |
| Jinhae Gunhangje Festival | Changwon (Jinhae-gu), Gyeongsangnam-do | Expected Mar/Apr 2027 | Nothing published |
| Seogwipo Canola Flower Festival | Seogwipo, Jeju | Expected Mar/Apr 2027 | Nothing published |
| Seokchon Lake Cherry Blossom Festival | Seoul (Songpa-gu), Seoul | Expected Mar/Apr 2027 | Nothing published |
| Yeouido Spring Flower Festival | Seoul | Expected Mar/Apr 2027 | Nothing published |
| Biseulsan Azalea Culture Festival | Daegu (Dalseong-gun), Daegu | Expected Apr 2027 | Nothing published |
| Gochang Green Barley Field Festival | Gochang, Jeonbuk State | Expected Apr/May 2027 | Barley field paths (central field) ₩3,000; Parking (per car) ₩10,000 |
| Jeonju International Film Festival | Jeonju, Jeonbuk State | Expected Apr/May 2027 | General screening or Salon Roundtable ₩10,000; Event screening, including Jeonju Talk Talk ₩12,000 |
| Mungyeong Chasabal (Tea Bowl) Festival | Mungyeong, Gyeongsangbuk-do | Expected Apr/May 2027 | Festival pass ₩15,000; Tea-bowl making (찻사발 빚기) ₩5,000 |
| Namwon Chunhyang Festival | Namwon, Jeonbuk State | Expected Apr/May 2027 | Gwanghallu Garden (adult) ₩4,000 |
| Yeon Deung Hoe (Lotus Lantern Festival) | Seoul | Expected Apr/May 2027 | Templestay, one day (1–31 May 2026, 35 temples) ₩15,000; Templestay, two days one night ₩30,000 |
| Boseong Green Tea Festival | Boseong, Jeollanam-do | Expected May 2027 | Daehan Dawon plantation (adult) ₩4,000 |
| Chuncheon Mime Festival | Chuncheon, Gangwon State | Expected May 2027 | Theatre performance at Festival Theatre Momjit (each) ₩15,000; Art Nanjang X ₩20,000 |
| Damyang Bamboo Festival | Damyang, Jeollanam-do | Expected May 2027 | Juknokwon entry (adult) ₩3,000; Metaland (Metasequoia road) entry ₩2,000 |
| Gangneung Danoje Festival | Gangneung, Gangwon State | Expected May/Jun 2027 | Nothing published |
| Gwangalli Eobang Festival | Busan | Expected May/Jun 2027 | Bare-handed live-fish catching ₩10,000 |
| Haeundae Sand Festival | Busan | Expected May 2027 | Nothing published |
| Hangang Festival (Spring) | Seoul | Expected May 2027 | Stroller parade, per team ₩5,000; Hangang silent yoga ₩9,000 |
| Daegu International Musical Festival | Daegu | Expected Jun/Jul 2027 | 'Happiness for ₩10,000' ticket ₩10,000 |
| Boryeong Mud Festival | Boryeong, Chungcheongnam-do | Expected Jul/Aug 2027 | General Zone adult (19–64), weekday ₩12,000; General Zone adult, weekend (Fri–Sun) ₩16,000 |
| Busan Sea Festival | Busan | Expected Jul/Aug 2027 | Nothing published |
| Daegu Chimac Festival | Daegu | Expected Jul 2027 | Nothing published |
| Hangang Festival (Summer) | Seoul | Expected Jul/Aug 2027 | Pool entry for Music Pongdang (Nanji) and Eolssu Pongdang (Jamsil) ₩1,000; Hangang Night Walk 42K ₩46,000 |
| Hwacheon Tomato Festival | Hwacheon, Gangwon State | Expected Jul/Aug 2027 | Find the Golden Ring ₩3,000 |
| Iho Tewoo Festival | Jeju City, Jeju | Expected Jul/Aug 2027 | Wondam fishing experience (adult) ₩20,000; Wondam fishing experience (youth) ₩15,000 |
| Jeongnamjin Jangheung Water Festival | Jangheung, Jeollanam-do | Expected Jul/Aug 2027 | Nothing published |
| Jecheon International Music & Film Festival | Jecheon, Chungcheongbuk-do | Expected Aug 2027 | One Summer Night with K-pop, standing zones A–D ₩60,000; One Summer Night with K-pop, reserved seat ₩50,000 |
| Muju Firefly Festival | Muju, Jeonbuk State | Expected Aug/Sep 2027 | Firefly Mystery Exploration, per person ₩20,000 |
| Tongyeong Hansan Daecheop Festival | Tongyeong, Gyeongsangnam-do | Expected Aug 2027 | Nothing published |
| Yeongdong Grape Festival | Yeongdong, Chungcheongbuk-do | Expected Aug/Sep 2027 | Grape stomping (per person) ₩2,000; Grape picking (per 2 kg) ₩10,000 |
| Andong Maskdance Festival | Andong, Gyeongsangbuk-do | Expected Sep/Oct 2027 | Indoor mask-dance theatre, adult, on site ₩8,000; Indoor mask-dance theatre, adult, advance ₩6,000 |
| Baekje Cultural Festival | Buyeo and Gongju, Chungcheongnam-do | Expected Sep/Oct 2027 | Nothing published |
| Busan International Film Festival | Busan | Expected Sep/Oct 2027 | General screening, Open Cinema (outdoor) or Cine Class ₩10,000; Community BIFF general screening ₩10,000 |
| Cheonan World Dance Festival | Cheonan, Chungcheongnam-do | Expected Sep/Oct 2027 | Beef brisket tteokbokki at food zone ₩8,000; Meat mandu at food zone ₩5,000 |
| Chilgok Transmedia Festival | Chilgok, Gyeongsangbuk-do | Expected Sep/Oct/Nov 2027 | Nothing published |
| Geumsan World K-Insam Festival | Geumsan, Chungcheongnam-do | Expected Sep/Oct 2027 | Nothing published |
| Hyoseok Culture Festival | Pyeongchang, Gangwon State | Expected Sep 2027 | Nothing published |
| Icheon Pet Festival | Icheon, Gyeonggi-do | Expected Sep/Oct 2027 | Nothing published |
| Jeongseon Arirang Festival | Jeongseon, Gangwon State | Expected Sep/Oct 2027 | Rice soup (gukbap) ₩10,000; Noodles in cold soybean soup (kongguksu) ₩9,000 |
| Namhansanseong Autumn Festa | Gwangju (Gyeonggi-do), Gyeonggi-do | Expected Sep/Oct 2027 | Namhansanseong Haenggung entry, adults 19–64 ₩2,000 |
| Seogwipo Chilsimni Festival | Seogwipo, Jeju | Expected Sep/Oct 2027 | Nothing published |
| Seosan Haemieupseong Festival | Seosan, Chungcheongnam-do | Expected Sep/Oct 2027 | Nothing published |
| Seoul International Fireworks Festival | Seoul | Expected Sep/Oct 2027 | Nodeul Island Orange Play Zone, zone 1 ₩110,000; Nodeul Island Orange Play Zone, zones 2 and 3 ₩165,000 |
| Seoul Music Festival | Seoul | Expected Sep/Oct/Nov 2027 | Nothing published |
| Suwon Hwaseong Cultural Festival | Suwon, Gyeonggi-do | Expected Sep/Oct 2027 | Hwaseong Haenggung entry (needed for Haenggung Yahwa) ₩2,000; Seonyumong reserved seat ₩5,000 |
| Ulsan Whale Festival | Ulsan | Expected Sep/Oct 2027 | Nothing published |
| Anseong Namsadang Baudeogi Festival | Anseong, Gyeonggi-do | Expected Oct 2027 | Nothing published |
| Busan Folk Arts Festival | Busan | Expected Oct 2027 | Nothing published |
| Busan Jagalchi Festival | Busan | Expected Oct 2027 | Nothing published |
| Chungjang Festival of Memories | Gwangju | Expected Oct 2027 | Nothing published |
| Dream Park Chrysanthemum Festival | Incheon | Expected Oct/Nov 2027 | Nothing published |
| Gangneung Coffee Festival | Gangneung, Gangwon State | Expected Oct/Nov 2027 | Global coffee lounge (1 hour) ₩20,000 |
| Gimcheon Gimbap Festival | Gimcheon, Gyeongsangbuk-do | Expected Oct 2027 | Nothing published |
| Gimje Horizon Festival | Gimje, Jeonbuk State | Expected Oct 2027 | Nothing published |
| Gochang Moyangseong Festival | Gochang, Jeonbuk State | Expected Oct 2027 | Nothing published |
| Gunsan Jjamppong Festival | Gunsan, Jeonbuk State | Expected Oct/Nov 2027 | Nothing published |
| Gwangju World Kimchi Festival | Gwangju | Expected Oct/Nov 2027 | Nothing published |
| Hanbok Culture Week | Seoul | Expected Oct 2027 | Nothing published |
| Hangang Festival (Autumn) | Seoul | Expected Oct 2027 | #O.Un.Han exercise class (rhythm training, Pound Fit or sliding board) ₩5,000; Hangang Hanggki cooking session ₩5,000 |
| Hwangmaesan Silver Grass Festival | Hapcheon, Gyeongsangnam-do | Expected Oct 2027 | Parking, small car ₩5,000; Parking, large vehicle ₩10,000 |
| Icheon Rice Cultural Festival | Icheon, Gyeonggi-do | Expected Oct 2027 | Gamasot cauldron bibimbap ₩2,000; Township restaurant main dish ₩9,000 |
| Jeju Horse Festival | Jeju City, Jeju | Expected Oct 2027 | Let's Run Park Jeju admission on race days, adult ₩2,000; 'Reckless Hero Run' night run entry ₩10,000 |
| Jeonju Bibimbap Festival | Jeonju, Jeonbuk State | Expected Oct 2027 | Nothing published |
| Jeonju International Sori Festival | Jeonju, Jeonbuk State | Expected Oct 2027 | World music: Jyotsna Srikanth (India), R seat ₩30,000; World music: Jyotsna Srikanth (India), S seat ₩20,000 |
| Jeonju Makgeolli Festival | Jeonju, Jeonbuk State | Expected Oct/Nov 2027 | Nothing published |
| Jinju Namgang Yudeung Festival | Jinju, Gyeongsangnam-do | Expected Oct 2027 | Pontoon 'love bridge', one way ₩2,000; Pontoon 'love bridge', all-day pass ₩6,000 |
| K-Wave Dance Festival | Seoul | Expected Oct 2027 | Nothing published |
| MAMF (Migrants' Arirang Multicultural Festival) | Changwon (Seongsan-gu), Gyeongsangnam-do | Expected Oct 2027 | Nothing published |
| Mungyeong Yakdol Hanu Festival | Mungyeong, Gyeongsangbuk-do | Expected Oct/Nov 2027 | Nothing published |
| Sejong Hangeul Festival | Sejong | Expected Oct 2027 | Nothing published |
| Seoul Design Week | Seoul | Expected Oct 2027 | DDP Design Fair, on site (14–18 Oct) ₩15,000; DDP Design Fair, early bird (to 13 Oct) ₩9,000 |
| Seoul Silver Grass Festival | Seoul | Expected Oct 2027 | Maengkkongi electric shuttle, adult one way ₩2,000 |
| Silla Culture Festival | Gyeongju, Gyeongsangbuk-do | Expected Oct 2027 | Nothing published |
| Tamna Culture Festival | Jeju City, Jeju | Expected Oct 2027 | Nothing published |
| UN Peace Festival | Busan | Expected Oct 2027 | Nothing published |
| Wonju Mandu Festival | Wonju, Gangwon State | Expected Oct 2027 | Nothing published |
| Yangyang Pine Mushroom and Salmon Festival | Yangyang, Gangwon State | Expected Oct 2027 | Song-i treasure hunt ₩30,000; Bare-handed salmon catching ₩30,000 |
| Yeoju Ogok Naru Festival | Yeoju, Gyeonggi-do | Expected Oct/Nov 2027 | Nothing published |
| Yeoncheon Job's Tears Festival | Yeoncheon, Gyeonggi-do | Expected Oct/Nov 2027 | Nothing published |
| Yeongdeungpo Seonyudo Garden Festival | Seoul | Expected Oct 2027 | Nothing published |
| Yeongju Punggi Ginseng Festival | Yeongju, Gyeongsangbuk-do | Expected Oct 2027 | Nothing published |
| Yesan Market Samguk Festival | Yesan, Chungcheongnam-do | Expected Oct 2027 | Nothing published |
| Jindo Miracle Sea Road Festival | Jindo, Jeollanam-do | 2027 dates to be announced · usually Mar/Apr | Nothing published |
| Daejeon Science Festival | Daejeon | 2027 dates to be announced · usually Apr/Oct | Nothing published |
| Seoul Petlympic | Seoul | 2027 dates to be announced · usually Sep/Oct | Petlympic events (advance registration) ₩40,000; Dog Trail (advance registration) ₩40,000 |
| Seomjingang International Experimental Art Festival | Gokseong, Jeollanam-do | 2027 dates to be announced · usually Oct | Nothing published |
| Ulsan Jung-gu Heritage Night | Ulsan | 2027 dates to be announced · usually Oct | Nothing published |
| Geoje Island Flower Festival | Geoje, Gyeongsangnam-do | 2026 edition cancelled | Geoje Botanical Garden (Jungle Dome), adult ₩5,000 |
| Inje Icefish Festival | Inje, Gangwon State | 2026 edition cancelled | Nothing published |
Free festivals are the crowded ones. Arrive before 17:00 for anything with an evening show, and use the weekday evenings when a festival runs for more than a week.
On soonest
All festivals
Goheung Nokdong Port Drone Show
The Goheung Nokdong Port Drone Show (고흥 녹동항 드론쇼) is a free drone light show over Nokdong Port in Goheung, Jeollanam-do, with Sorok Bridge behind it, held every Saturday at 21:00 from 4 April to 31 October 2026 (900 drones, busking from 20:00) and on the last Friday of each month in Goheung-eup. As of 19 October 2026 the season's last shows are Saturday 24 October, Friday 30 October (Goheung-eup) and Saturday 31 October; the 2027 season is expected from April.

Jeonju Hanok Village Traditional Performing Arts Parade
The Jeonju Hanok Village Traditional Performing Arts Parade (노상놀이야) is a free, one-hour folk parade along Taejo-ro, the main street of Jeonju Hanok Village, led by the giant dragon banners of Jeonju Gijeop-nori and pungmul drummers, with comic street plays on the way and a closing communal play in front of Gyeonggijeon Shrine. The 2026 season runs every Saturday, 15:00–16:00, from 18 April to 31 October, so the last two dates are 24 and 31 October; the 2027 season had not been announced as of 19 October 2026.
Naora Show
The Naora Show (나오라쇼, "Night of Light Show") is a free evening show at the Ganhyeon Tourist Area below Sogeumsan Grand Valley in Wonju, Gangwon: a media façade projected onto a river cliff about 250 m wide and 70 m high, with a music fountain that shoots up to 60 m. The 2026 season runs 25 April–31 October on Saturdays and public holidays only (none in July and August), 19:50–21:00, so the last 2026 shows are on Saturday 24 and Saturday 31 October; the 2027 season is expected from late April.