Festivals by region
Korea is small enough that most festivals are a day trip from Seoul or Busan by KTX. Each region page lists what is on soonest.
Busan14 festivals · next: Busan Mackerel Festival, 30 Oct – 1 NovChungcheongbuk-do4 festivals · next: Goesan Kimjang Festival, 5–8 NovChungcheongnam-do13 festivals · next: Hongseong Namdang Port King Prawn Festival, 4 Sep – 8 NovDaegu5 festivals · next: Suseong International Biennale, 27 Oct – 22 NovDaejeon1 festival · next: Daejeon Science Festival, 2027 TBA · usually Apr/OctGangwon State17 festivals · next: Naora Show, 25 Apr – 31 OctGwangju3 festivals · next: Gwangju Biennale, 5 Sep – 15 NovGyeonggi-do18 festivals · next: Hwaseong Haenggung Night Opening, 1 May – 1 NovGyeongsangbuk-do17 festivals · next: Mungyeong Apple Festival, 17 Oct – 1 NovGyeongsangnam-do12 festivals · next: Gyeongnam Goseong Dinosaur World Expo, 22 Sep – 1 NovIncheon2 festivals · next: Incheon Pentaport Rock Festival, Expected Jul/Aug 2027Jeju10 festivals · next: Jeju Biennale, 25 Aug – 15 NovJeollanam-do23 festivals · next: Goheung Nokdong Port Drone Show, 4 Apr – 31 OctJeonbuk State14 festivals · next: Jeonju Hanok Village Traditional Performing Arts Parade, 18 Apr – 31 OctSejong1 festival · next: Sejong Hangeul Festival, Expected Oct 2027Seoul24 festivals · next: Nowon Moonlight Walk, 16 Oct – 8 NovUlsan2 festivals · next: Ulsan Whale Festival, Expected Sep/Oct 2027
Region by month
How many checked festivals each region holds in each of the next twelve months. Each number opens that region and month.
| Region | Oct2026 | Nov | Dec | Jan2027 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seoul | 13 +14 | 3 +20 | 6 +12 | 4 +2 | +2 | 2 +1 | 4 | 3 +1 | · | 1 | 1 | 5 |
| Incheon | 1 +1 | 1 +2 | +1 | · | · | · | · | · | · | 1 | 1 | · |
| Gyeonggi-do | 16 +12 | 7 +15 | 1 +3 | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | 9 |
| Gangwon | 6 | 2 +1 | 2 | 7 | 5 | · | 1 | 3 | 3 | 2 | 2 | 3 |
| Chungcheongbuk-do | 1 +2 | 2 +2 | +1 | · | · | · | · | · | · | · | 2 | 3 |
| Chungcheongnam-do | 9 +4 | 4 +5 | 2 | 1 | 1 | · | 1 | 1 | · | 1 | 2 | 5 |
| Daejeon | 1 +2 | +3 | +1 | · | · | · | 1 | · | · | · | · | · |
| Sejong | 1 +1 | +2 | · | · | · | · | · | · | · | · | · | · |
| Jeonbuk | 8 +1 | 5 +1 | · | · | · | · | 4 | 4 | 1 | 1 | 3 | 2 |
| Gwangju | 3 +4 | 2 +4 | +1 | · | · | · | · | · | · | · | · | 1 |
| Jeollanam-do | 12 +2 | 9 +2 | 1 +1 | · | 1 | 4 | 3 | 4 | 1 | 2 | 2 | 2 |
| Gyeongsangbuk-do | 11 +3 | 9 +5 | 2 | 1 | · | 1 | 2 | 2 | 1 | · | · | 3 |
| Daegu | 1 | 1 | 1 | 1 | · | · | 1 | · | 1 | 2 | · | · |
| Ulsan | 2 +1 | +2 | · | · | · | · | · | · | · | · | · | 1 |
| Gyeongsangnam-do | 10 | 6 +5 | · | · | · | 1 | 1 | · | · | · | 1 | 1 |
| Busan | 7 +2 | 5 +6 | 2 +2 | 2 | 3 | 1 | · | 2 | 1 | 1 | 1 | 2 |
| Jeju | 4 +3 | 4 +1 | · | · | · | 2 | 1 | · | · | 1 | 2 | 2 |
| All regions | 106 +52 | 60 +76 | 17 +22 | 17 +2 | 11 +2 | 12 +1 | 19 | 20 +1 | 9 | 13 | 18 | 39 |
Counts include festivals whose dates are expected but not yet announced, in the months they are usually held. Numbers with a + are festivals in the Korea Tourism Organization’s database that we have not checked yet.